Category: Balers, Scrap, Ferrous,

PTR #2300, downstroke baler, 60" x 30" x 48" bale size, 10 HP, 56 sec cycle time

Details

Description

| Specification | Value |
| ------------------------------ | ---------------------------------------------------------------------------- |
| Overall Dimensions (W × D × H) | 78″ × 41″ × 152″ ([PTR Co][1]) |
| Feed Height | 54-55″ ([Compactors Inc][2]) |
| Baler Chamber (D × H) | 30″ × 48″ ([PTR Co][1]) |
| Bale Size (W × D × H) | 60″ × 30″ × 48″ ([Environmental Expert][3]) |
| Bale Weight (OCC) | 850 – 1,100 lbs ([Environmental Expert][3]) |
| Cylinder Bore / Rod | 6″ bore, 3½″ rod ([PTR Co][1]) |
| Rod Stroke | 48″ ([PTR Co][1]) |
| Motor | 10 HP (3-phase) ([PTR Co][1]) |
| Electrical / Voltage | 208 / 230 / 460 V, 3-phase ([PTR Co][1]) |
| Control Voltage | 110 – 120 VAC ([Compactors Inc][2]) |
| Average Cycle Time | 56 seconds ([PTR Co][1]) |
| Working Pressure | 2,000 psi ([Compactors Inc][2]) |
| Relief / Max Pressure | ~2,300 psi ([Compactors Inc][2]) |
| Working Platen Force | ~20,100 lbs ([PTR Co][1]) |
| Relief Platen Force | ~23,870 lbs ([PTR Co][1]) |
| Ram Pressure (normal / max) | ~28.4 psi / ~33.7 psi ([PTR Co][1]) |
| Pump Flow Rate | 3.2 GPM ([Revelation Machinery][4]) |
| Shipping / Approx Weight | ~1,325 lbs (shipping) / ~4,500 lbs (operational) ([Revelation Machinery][4]) |
Email Phone Address
[email protected] (847) 750-3339 2715 Deborah Ave., Zion, IL, 60099, US